INFORMATION TECHNOLOGY NEW SYLLABUS (2024-25)
GTU BE INFORMATION TECHNOLOGY Syllabus Download Sem 1, 2, 3, 4, 5, 6, 7 and 8.
SEM 1&2
SEM 3
SEM 4
SEM 5
SEM 6
SEM 7
SEM 8
SEM 1&2
NO. | Subcode | Subject Name | SYLLABUS |
1 | BE01000021 | Physics | Download |
2 | BE01000031 | Chemistry | Download |
3 | BE01000041 | Mathematics-I | Download |
4 | BE01000051 | Basic Electrical Engineering | Download |
5 | BE01000061 | Engineering Graphics & Design | Download |
6 | BE01000071 | Design Thinking | Download |
7 | BE01000081 | Basic Mechanical Engineering | Download |
8 | BE01000091 | Mechanics of Solids | Download |
9 | BE01000101 | Basic Civil Engineering | Download |
10 | BE01000111 | Basic Electronics Engineering | Download |
11 | BE01000121 | Programming for Problem Solving | Download |
12 | BE01000131 | Workshop and Manufacturing Practices | Download |
13 | BE01000141 | Universal Human Values | Download |
14 | BE01000151 | Contributor Personality Development Program | Download |
15 | BE01000161 | Integrated Personality Development Course | Download |
16 | BE01000181 | Digital Fabrication Workshop | Download |
17 | BE02000011 | Mathematics – 2 | Download |
18 | BE02000021 | English for Technical Communication | Download |
19 | BE02000031 | Intellectual Property Rights | Download |
20 | BE02000041 | Fundamental of AI | Download |
SEM 3
NO | SUBJECT CODE | SUBJECT NAME | SYLLABUS |
1 | 3130004 | Effective Technical Communication | DOWNLOAD |
2 | 3130006 | Probability and Statistics | DOWNLOAD |
3 | 3130007 | Indian Constitution | DOWNLOAD |
4 | 3130008 | Design Engineering – I A | DOWNLOAD |
5 | 3130702 | Data Structures | DOWNLOAD |
6 | 3130703 | Database Management Systems | DOWNLOAD |
7 | 3130704 | Digital Fundamentals | DOWNLOAD |
SEM 4
NO | SUBJECT CODE | SUBJECT NAME | SYLLABUS | |
1 | 3140005 | Design Engineering 1 B | DOWNLOAD | |
2 | 3140705 | Object Oriented Programming -I | DOWNLOAD | |
3 | 3140707 | Computer Organization & Architecture | DOWNLOAD | |
4 | 3140708 | Discrete Mathematics | DOWNLOAD | |
5 | 3140709 | Principles of Economics and Management | DOWNLOAD | |
6 | 3141601 | Operating System and Virtualization | DOWNLOAD |
SEM 5
NO. | SUBJECT CODE | SUBJECT NAME | SYLLABUS |
1 | 3150001 | Design Engineering – II A | DOWNLOAD |
2 | 3150004 | Contributor Personality Development Program | DOWNLOAD |
3 | 3150005 | Integrated Personality Development Course | DOWNLOAD |
4 | 3150703 | Analysis and Design of Algorithms | DOWNLOAD |
5 | 3150709 | Professional ethics | DOWNLOAD |
6 | 3150710 | Computer Networks | DOWNLOAD |
7 | 3150714 | Cyber Security | DOWNLOAD |
8 | 3151604 | Object Oriented Analysis and Design | DOWNLOAD |
9 | 3151605 | Formal Language and Automata Theory | DOWNLOAD |
10 | 3151606 | Web Development | DOWNLOAD |
11 | 3151607 | Computer Graphics and Visualization | DOWNLOAD |
12 | 3151608 | Data Science | DOWNLOAD |
SEM 6
NO. | SUBJECT CODE | SUBJECT NAME | SYLLABUS |
1 | 3160001 | Design Engineering II B | DOWNLOAD |
2 | 3160002 | Contributor Personality Development Program | DOWNLOAD |
3 | 3160003 | Integrated Personality Development Course | DOWNLOAD |
4 | 3161604 | Image Processing | DOWNLOAD |
5 | 3161605 | Software Engineering | DOWNLOAD |
6 | 3161606 | Cryptography and Network security | DOWNLOAD |
7 | 3161607 | Big Data Analytics | DOWNLOAD |
8 | 3161608 | Artificial Intelligence | DOWNLOAD |
9 | 3161609 | Enterprise Application Development | DOWNLOAD |
10 | 3161610 | Data Warehousing and Mining | DOWNLOAD |
11 | 3161611 | Advanced Web Programming | DOWNLOAD |
12 | 3161612 | Mobile Application Development | DOWNLOAD |
13 | 3161613 | Data Analysis and Visualization | DOWNLOAD |
SEM 7
NO. | SUBJECT CODE | SUBJECT NAME | SYLLABUS |
1 | 3170001 | Summer Internship | DOWNLOAD |
2 | 3170718 | Information Retrieval | DOWNLOAD |
3 | 3171108 | Internet of Things | DOWNLOAD |
4 | 3171608 | Wireless Communication | DOWNLOAD |
5 | 3171609 | Software Project Management | DOWNLOAD |
6 | 3171610 | Agile Development and UI/UX design | DOWNLOAD |
7 | 3171611 | Graph Theory and Combinatorics | DOWNLOAD |
8 | 3171612 | Virtual and Augment Reality | DOWNLOAD |
9 | 3171613 | Pattern Recognition | DOWNLOAD |
10 | 3171614 | Computer Vision | DOWNLOAD |
11 | 3171615 | Data Compression | DOWNLOAD |
12 | 3171616 | Internetwork Security and Web Analytics | DOWNLOAD |
13 | 3171617 | Applied Machine Learning | DOWNLOAD |
14 | 3171618 | Blockchain | DOWNLOAD |
SEM 8
NO | SUBJECT CODE | SUBJECT NAME | SYLLABUS |
1 | 3181601 | Internship/Project | DOWNLOAD |
How to Download New Syllabus
Steps to Download Syllabus from GTUSTUDY
1. Select Your Course
Choose the course you are enrolled in. For example: My First Course.
2. Pick Your Branch
Example: INFORMATION TECHNOLOGY.
3. Choose Your Semester
Select the semester for which (INFORMATION TECHNOLOGY)you need the syllabus.
4. Select Your Subject
Pick the specific subject for which you want the syllabus.
5. Download the Paper
Click on the Download link to save the syllabus file to your device.
6. View Syllabus Online (Without Download)
If you prefer not to download, click on View PDF in the menu options to read the syllabus directly in your browser.